VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,690,420,594 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/17.
Total transferred traffic through VPN is 929,501.27 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,356,234.2 GB  593,145,529
2 Iran (ISLAMIC Republic Of)  98,683,481.0 GB  5,313,250,955
3 Russian Federation  88,407,375.3 GB  1,391,803,559
4 Japan  68,468,701.3 GB  703,453,493
5 United States  53,168,864.9 GB  1,161,392,237
6 Taiwan  50,786,016.4 GB  792,052,127
7 France  46,276,219.4 GB  591,537,336
8 Indonesia  38,607,683.9 GB  892,766,673
9 India  36,147,281.2 GB  773,014,385
10 Viet Nam  29,709,098.6 GB  501,263,815
11 China  29,573,593.6 GB  772,815,053
12 Thailand  19,603,108.2 GB  346,386,416
13 United Arab Emirates  15,689,666.6 GB  517,931,256
14 Hong Kong  14,738,190.9 GB  240,679,887
15 Myanmar  13,078,580.6 GB  225,022,490
16 Philippines  12,922,965.2 GB  318,051,803
17 Malaysia  11,922,346.9 GB  140,949,112
18 Turkmenistan  11,775,605.5 GB  155,153,636
19 Bangladesh  9,489,022.1 GB  387,495,696
20 Ukraine  9,370,811.9 GB  536,183,993
21 Canada  8,124,275.4 GB  84,722,396
22 Saudi Arabia  8,005,111.3 GB  108,877,544
23 Germany  7,889,321.1 GB  247,114,420
24 Turkey  6,754,961.5 GB  99,135,709
25 Singapore  6,690,332.8 GB  410,064,179
26 Iraq  5,670,338.5 GB  225,005,288
27 Australia  5,624,599.3 GB  113,885,365
28 Brazil  5,355,547.7 GB  1,381,092,658
29 United Kingdom  5,267,650.7 GB  129,458,153
30 Lao People's Democratic Republic  4,543,979.1 GB  73,995,225
31 Pakistan  4,401,746.0 GB  104,969,017
32 Nigeria  3,767,610.1 GB  447,678,975
33 Argentina  3,452,969.3 GB  54,366,878
34 Cambodia  3,212,368.0 GB  92,634,975
35 Kenya  3,053,916.1 GB  183,136,977
36 Mexico  2,486,152.0 GB  44,103,215
37 Oman  2,055,185.8 GB  36,753,257
38 Spain  2,034,148.0 GB  23,203,277
39 Netherlands  1,924,814.9 GB  52,329,631
40 Armenia  1,457,943.4 GB  4,888,602
41 Egypt  1,370,537.3 GB  37,683,971
42 Qatar  1,354,262.2 GB  19,074,707
43 Algeria  1,353,546.5 GB  37,101,821
44 Nepal  1,330,030.8 GB  19,718,227
45 Syrian Arab Republic  1,298,891.5 GB  235,612,975
46 Jordan  1,281,480.9 GB  25,395,774
47 Somalia  1,254,244.0 GB  55,308,995
48 Italy  1,237,219.7 GB  15,128,206
49 Kyrgyzstan  1,170,295.3 GB  13,060,576
50 New Zealand  1,139,374.3 GB  15,099,619
51 Sudan  1,112,488.5 GB  40,887,664
52 Macau  1,055,558.7 GB  19,061,623
53 Kazakhstan  1,041,238.6 GB  15,186,477
54 Colombia  1,039,460.0 GB  19,837,736
55 Sweden  1,001,754.0 GB  18,227,043
56 Cote D'ivoire  960,339.3 GB  11,968,950
57 Ghana  959,199.2 GB  56,593,714
58 Austria  930,734.8 GB  14,622,650
59 Venezuela  868,412.3 GB  26,012,132
60 Belarus  837,156.8 GB  21,870,462
61 Chile  826,946.6 GB  14,189,021
62 Romania  791,257.1 GB  14,306,459
63 Peru  777,288.1 GB  10,650,196
64 Ethiopia  755,130.3 GB  39,121,712
65 Gabon  716,877.6 GB  5,925,585
66 Mongolia  696,729.8 GB  11,312,856
67 Libyan Arab Jamahiriya  684,151.5 GB  19,247,215
68 Kuwait  679,736.4 GB  10,443,653
69 Morocco  652,915.5 GB  25,300,344
70 Poland  637,911.4 GB  9,108,426
71 Yemen  600,946.3 GB  20,393,017
72 Azerbaijan  596,113.2 GB  10,535,952
73 Latvia  590,516.5 GB  3,069,274
74 Ecuador  576,736.2 GB  53,697,224
75 Norway  545,393.7 GB  4,731,951
76 Switzerland  521,424.0 GB  37,692,381
77 Palestinian Territory Occupied  501,021.8 GB  12,401,288
78 Belgium  476,256.7 GB  6,467,465
79 South Africa  464,971.8 GB  17,115,198
80 Finland  440,333.2 GB  3,915,673
81 Tanzania United Republic of  428,495.9 GB  10,831,385
82 Afghanistan  427,609.6 GB  15,771,993
83 Israel  407,218.2 GB  9,215,413
84 Uganda  380,022.8 GB  19,231,471
85 Portugal  374,200.6 GB  5,879,654
86 Denmark  332,069.6 GB  3,045,451
87 Lithuania  324,092.0 GB  4,107,186
88 Hungary  323,839.8 GB  4,880,753
89 Czech Republic  321,624.7 GB  4,960,157
90 Georgia  296,854.3 GB  3,556,810
91 Guinea  281,715.2 GB  8,616,930
92 Greece  267,946.5 GB  3,759,729
93 Sri Lanka  261,695.4 GB  6,608,273
94 Bahrain  226,915.1 GB  3,663,339
95 Tunisia  218,301.5 GB  6,084,440
96 Dominican Republic  217,195.1 GB  6,970,077
97 Brunei Darussalam  213,936.6 GB  1,606,776
98 Bulgaria  211,927.4 GB  4,185,788
99 Guatemala  205,928.4 GB  4,412,229
100 Uzbekistan  203,338.5 GB  4,129,165
101 Lebanon  203,298.7 GB  9,030,112
102 Serbia  200,089.7 GB  3,545,357
103 Panama  189,299.7 GB  5,148,957
104 Bolivia  185,438.1 GB  3,248,358
105 Djibouti  163,530.1 GB  4,260,417
106 Paraguay  159,968.0 GB  2,108,544
107 Ireland  137,305.0 GB  2,095,087
108 Slovenia  133,118.9 GB  1,552,110
109 Costa Rica  116,928.7 GB  1,811,687
110 Croatia (LOCAL Name: Hrvatska)  115,674.5 GB  1,155,826
111 Slovakia (SLOVAK Republic)  110,664.2 GB  1,237,605
112 Moldova Republic of  107,476.8 GB  2,757,173
113 Cuba  105,965.3 GB  2,790,142
114 Albania  104,739.2 GB  2,348,595
115 Bosnia and Herzegowina  102,951.7 GB  936,056
116 Mauritius  99,670.8 GB  1,333,351
117 Jamaica  92,583.0 GB  2,104,181
118 Estonia  81,504.4 GB  1,085,208
119 Bhutan  81,457.4 GB  1,687,244
120 Uruguay  79,516.5 GB  1,165,851
121 Luxembourg  61,886.6 GB  1,347,178
122 Honduras  61,553.9 GB  1,416,055
123 Rwanda  61,278.6 GB  1,851,896
124 Benin  60,862.2 GB  7,049,577
125 Antigua and Barbuda  59,447.0 GB  1,625,913
126 Cyprus  55,765.5 GB  7,571,882
127 Togo  53,994.7 GB  1,419,198
128 Maldives  53,218.2 GB  910,615
129 Senegal  53,190.2 GB  1,986,710
130 Guam  51,663.0 GB  987,097
131 Northern Mariana Islands  44,341.1 GB  270,504
132 Trinidad and Tobago  42,322.4 GB  644,255
133 Macedonia  42,128.2 GB  654,528
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,199.6 GB  3,240,193
136 Timor-leste  34,118.1 GB  743,966
137 Mozambique  33,687.9 GB  2,517,348
138 El Salvador  33,483.2 GB  878,817
139 Fiji  29,923.3 GB  826,256
140 Madagascar  28,884.0 GB  759,264
141 Barbados  28,869.5 GB  353,648
142 Nicaragua  27,328.2 GB  528,043
143 Malta  26,950.3 GB  507,004
144 Puerto Rico  26,611.0 GB  690,562
145 Tajikistan  25,744.8 GB  1,222,828
146 Iceland  25,630.9 GB  770,671
147 Namibia  25,357.7 GB  752,351
148 Palau  24,456.8 GB  193,551
149 Reunion  23,771.8 GB  94,825
150 Seychelles  22,549.3 GB  3,427,197
151 Congo The Democratic Republic of The  21,735.4 GB  1,471,423
152 Chad  21,591.4 GB  4,516,756
153 Angola  21,091.5 GB  799,802
154 Mali  18,606.5 GB  1,072,819
155 Burkina Faso  18,476.5 GB  1,582,194
156 Bahamas  17,882.8 GB  347,697
157 Mauritania  17,877.4 GB  537,175
158 Montenegro  17,792.4 GB  372,259
159 Zambia  16,561.9 GB  664,376
160 Zimbabwe  16,146.1 GB  2,285,504
161 Saint Lucia  15,256.9 GB  185,906
162 Guyana  14,428.3 GB  304,392
163 Papua New Guinea  13,518.9 GB  198,543
164 Malawi  13,365.1 GB  192,894
165 Suriname  11,392.0 GB  313,025
166 Samoa  9,893.6 GB  21,546
167 New Caledonia  9,754.6 GB  128,363
168 Haiti  9,362.3 GB  395,610
169 French Polynesia  9,243.6 GB  187,725
170 Belize  9,030.4 GB  517,313
171 Botswana  8,603.0 GB  193,674
172 Gambia  8,558.3 GB  3,639,036
173 Aruba  8,486.9 GB  94,665
174 Saint Vincent and The Grenadines  7,917.7 GB  100,995
175 Curacao  7,122.1 GB  135,265
176 Liberia  6,612.0 GB  552,453
177 Marshall Islands  6,407.8 GB  60,646
178 South Sudan  6,388.6 GB  345,292
179 Vanuatu  5,614.8 GB  278,205
180 Dominica  5,375.9 GB  295,595
181 Martinique  5,362.8 GB  76,748
182 Equatorial Guinea  5,257.8 GB  318,170
183 Congo  4,593.0 GB  124,670
184 Grenada  3,946.4 GB  88,372
185 Bermuda  3,574.9 GB  20,181
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,403.2 GB  37,187
188 Andorra  3,319.1 GB  75,542
189 Guadeloupe  3,184.8 GB  43,857
190 Cape Verde  3,005.7 GB  137,515
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,910.7 GB  112,117
193 Cayman Islands  2,575.2 GB  58,485
194 Tonga  2,374.1 GB  165,112
195 Swaziland  2,321.1 GB  86,208
196 American Samoa  2,263.0 GB  49,737
197 Sint Maarten  2,065.8 GB  52,150
198 Micronesia Federated States of  2,022.6 GB  88,721
199 Solomon Islands  1,992.9 GB  77,655
200 Burundi  1,986.4 GB  197,207
201 Niger  1,974.1 GB  142,692
202 Virgin Islands (U.S.)  1,743.5 GB  21,955
203 Faroe Islands  1,723.3 GB  30,284
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,593.3 GB  39,435
206 Turks and Caicos Islands  1,209.8 GB  24,909
207 Virgin Islands (BRITISH)  1,183.5 GB  34,351
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,019.2 GB  26,778
210 Saint Kitts and Nevis  990.4 GB  14,169
211 Guinea-bissau  745.1 GB  30,908
212 Tuvalu  588.6 GB  14,937
213 Bonaire  577.1 GB  9,868
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  330.8 GB  12,016
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,919
219 Central African Republic  183.6 GB  18,468
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  95.9 GB  1,807
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4