VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,690,949,402 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/17.
Total transferred traffic through VPN is 929,518.97 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,357,709.2 GB  593,153,524
2 Iran (ISLAMIC Republic Of)  98,684,101.6 GB  5,313,258,962
3 Russian Federation  88,409,297.7 GB  1,391,813,347
4 Japan  68,469,871.7 GB  703,476,601
5 United States  53,169,796.5 GB  1,161,649,073
6 Taiwan  50,786,794.6 GB  792,055,171
7 France  46,277,062.4 GB  591,541,414
8 Indonesia  38,608,288.0 GB  892,771,009
9 India  36,148,150.0 GB  773,020,503
10 Viet Nam  29,709,537.4 GB  501,276,398
11 China  29,573,671.4 GB  772,818,689
12 Thailand  19,603,439.5 GB  346,388,380
13 United Arab Emirates  15,689,942.7 GB  517,932,694
14 Hong Kong  14,738,337.3 GB  240,692,833
15 Myanmar  13,078,756.9 GB  225,022,761
16 Philippines  12,923,064.5 GB  318,052,720
17 Malaysia  11,922,503.5 GB  140,953,036
18 Turkmenistan  11,775,994.9 GB  155,154,796
19 Bangladesh  9,489,079.2 GB  387,496,374
20 Ukraine  9,370,947.7 GB  536,189,179
21 Canada  8,124,388.9 GB  84,733,040
22 Saudi Arabia  8,005,314.8 GB  108,878,950
23 Germany  7,889,431.2 GB  247,127,917
24 Turkey  6,755,111.3 GB  99,138,851
25 Singapore  6,690,522.9 GB  410,068,964
26 Iraq  5,670,365.3 GB  225,005,872
27 Australia  5,624,659.0 GB  113,887,121
28 Brazil  5,356,319.9 GB  1,381,114,668
29 United Kingdom  5,267,770.8 GB  129,467,298
30 Lao People's Democratic Republic  4,544,098.1 GB  73,995,686
31 Pakistan  4,401,937.4 GB  104,970,464
32 Nigeria  3,767,797.3 GB  447,701,024
33 Argentina  3,454,414.0 GB  54,389,954
34 Cambodia  3,212,434.8 GB  92,635,458
35 Kenya  3,053,934.0 GB  183,137,078
36 Mexico  2,486,261.4 GB  44,104,063
37 Oman  2,055,253.6 GB  36,753,877
38 Spain  2,034,446.4 GB  23,207,647
39 Netherlands  1,924,835.6 GB  52,330,983
40 Armenia  1,457,945.4 GB  4,888,622
41 Egypt  1,370,573.7 GB  37,684,294
42 Qatar  1,354,287.7 GB  19,074,895
43 Algeria  1,353,592.8 GB  37,102,354
44 Nepal  1,330,038.7 GB  19,718,265
45 Syrian Arab Republic  1,298,918.3 GB  235,613,883
46 Jordan  1,281,520.2 GB  25,396,002
47 Somalia  1,254,358.9 GB  55,312,623
48 Italy  1,237,257.1 GB  15,128,755
49 Kyrgyzstan  1,170,355.5 GB  13,060,949
50 New Zealand  1,139,383.8 GB  15,099,774
51 Sudan  1,112,587.2 GB  40,890,011
52 Macau  1,055,565.9 GB  19,061,667
53 Kazakhstan  1,041,263.8 GB  15,186,740
54 Colombia  1,039,535.9 GB  19,838,879
55 Sweden  1,001,758.9 GB  18,229,592
56 Cote D'ivoire  960,486.4 GB  11,971,794
57 Ghana  959,221.6 GB  56,595,718
58 Austria  930,750.9 GB  14,622,732
59 Venezuela  868,456.7 GB  26,012,505
60 Belarus  837,198.7 GB  21,870,949
61 Chile  826,971.0 GB  14,189,215
62 Romania  791,261.5 GB  14,307,573
63 Peru  777,309.3 GB  10,650,457
64 Ethiopia  755,141.0 GB  39,121,949
65 Gabon  717,306.0 GB  5,930,671
66 Mongolia  696,731.6 GB  11,312,866
67 Libyan Arab Jamahiriya  684,158.9 GB  19,247,490
68 Kuwait  679,750.3 GB  10,443,836
69 Morocco  652,924.1 GB  25,300,441
70 Poland  637,928.8 GB  9,108,984
71 Yemen  600,972.2 GB  20,394,965
72 Azerbaijan  596,113.2 GB  10,535,956
73 Latvia  590,526.1 GB  3,069,523
74 Ecuador  576,750.3 GB  53,697,449
75 Norway  545,406.0 GB  4,732,068
76 Switzerland  521,433.1 GB  37,694,140
77 Palestinian Territory Occupied  501,025.7 GB  12,401,325
78 Belgium  476,271.7 GB  6,468,019
79 South Africa  464,976.3 GB  17,115,252
80 Finland  440,355.8 GB  3,915,710
81 Tanzania United Republic of  428,507.2 GB  10,831,625
82 Afghanistan  427,641.2 GB  15,772,371
83 Israel  407,235.1 GB  9,215,825
84 Uganda  380,034.2 GB  19,231,711
85 Portugal  374,258.7 GB  5,879,772
86 Denmark  332,074.7 GB  3,045,488
87 Lithuania  324,093.9 GB  4,107,209
88 Hungary  323,846.1 GB  4,880,808
89 Czech Republic  321,632.9 GB  4,960,309
90 Georgia  296,862.7 GB  3,556,883
91 Guinea  281,715.2 GB  8,616,932
92 Greece  267,953.3 GB  3,759,773
93 Sri Lanka  261,705.4 GB  6,608,318
94 Bahrain  226,924.0 GB  3,663,369
95 Tunisia  218,302.4 GB  6,084,474
96 Dominican Republic  217,208.1 GB  6,970,183
97 Brunei Darussalam  213,937.9 GB  1,606,781
98 Bulgaria  211,929.1 GB  4,186,201
99 Guatemala  205,930.8 GB  4,412,286
100 Uzbekistan  203,339.6 GB  4,129,200
101 Lebanon  203,301.9 GB  9,030,167
102 Serbia  200,093.6 GB  3,545,369
103 Panama  189,311.7 GB  5,149,895
104 Bolivia  185,439.1 GB  3,248,467
105 Djibouti  163,530.1 GB  4,260,417
106 Paraguay  159,977.0 GB  2,108,651
107 Ireland  137,314.2 GB  2,095,763
108 Slovenia  133,120.1 GB  1,552,123
109 Costa Rica  116,934.6 GB  1,811,717
110 Croatia (LOCAL Name: Hrvatska)  115,675.1 GB  1,155,891
111 Slovakia (SLOVAK Republic)  110,669.0 GB  1,237,640
112 Moldova Republic of  107,479.1 GB  2,757,240
113 Cuba  105,966.8 GB  2,790,192
114 Albania  104,739.4 GB  2,348,620
115 Bosnia and Herzegowina  102,951.7 GB  936,065
116 Mauritius  99,671.3 GB  1,333,364
117 Jamaica  92,584.2 GB  2,104,224
118 Estonia  81,505.6 GB  1,085,451
119 Bhutan  81,457.4 GB  1,687,244
120 Uruguay  79,519.9 GB  1,165,920
121 Luxembourg  61,887.6 GB  1,347,187
122 Honduras  61,559.6 GB  1,416,070
123 Rwanda  61,308.4 GB  1,852,352
124 Benin  60,863.2 GB  7,049,604
125 Antigua and Barbuda  59,449.3 GB  1,625,923
126 Cyprus  55,766.8 GB  7,571,897
127 Togo  53,994.7 GB  1,419,201
128 Maldives  53,219.2 GB  910,629
129 Senegal  53,191.8 GB  1,986,731
130 Guam  51,675.2 GB  987,098
131 Northern Mariana Islands  44,341.1 GB  270,504
132 Trinidad and Tobago  42,322.4 GB  644,256
133 Macedonia  42,128.9 GB  654,530
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,200.0 GB  3,240,303
136 Timor-leste  34,118.1 GB  743,966
137 Mozambique  33,687.9 GB  2,517,392
138 El Salvador  33,484.8 GB  878,832
139 Fiji  29,923.4 GB  826,270
140 Madagascar  28,884.0 GB  759,264
141 Barbados  28,869.5 GB  353,655
142 Nicaragua  27,330.5 GB  528,053
143 Malta  26,952.0 GB  507,028
144 Puerto Rico  26,611.8 GB  690,600
145 Tajikistan  25,746.7 GB  1,222,845
146 Iceland  25,631.9 GB  770,684
147 Namibia  25,357.7 GB  752,352
148 Palau  24,456.8 GB  193,551
149 Reunion  23,771.8 GB  94,825
150 Seychelles  22,551.0 GB  3,427,199
151 Congo The Democratic Republic of The  21,735.4 GB  1,471,426
152 Chad  21,591.8 GB  4,516,758
153 Angola  21,092.5 GB  799,818
154 Mali  18,606.5 GB  1,072,821
155 Burkina Faso  18,476.6 GB  1,582,203
156 Bahamas  17,882.8 GB  347,697
157 Mauritania  17,879.2 GB  537,189
158 Montenegro  17,792.5 GB  372,262
159 Zambia  16,562.0 GB  664,378
160 Zimbabwe  16,146.1 GB  2,285,504
161 Saint Lucia  15,256.9 GB  185,906
162 Guyana  14,435.7 GB  304,395
163 Papua New Guinea  13,540.2 GB  198,546
164 Malawi  13,365.2 GB  192,895
165 Suriname  11,393.8 GB  313,026
166 Samoa  9,893.6 GB  21,546
167 New Caledonia  9,754.6 GB  128,364
168 Haiti  9,362.5 GB  395,614
169 French Polynesia  9,243.6 GB  187,725
170 Belize  9,030.4 GB  517,314
171 Botswana  8,603.0 GB  193,674
172 Gambia  8,558.3 GB  3,639,041
173 Aruba  8,486.9 GB  94,665
174 Saint Vincent and The Grenadines  7,917.7 GB  100,995
175 Curacao  7,122.1 GB  135,267
176 Liberia  6,612.0 GB  552,453
177 Marshall Islands  6,408.6 GB  60,648
178 South Sudan  6,388.7 GB  345,296
179 Vanuatu  5,614.8 GB  278,205
180 Dominica  5,375.9 GB  295,595
181 Martinique  5,362.9 GB  76,750
182 Equatorial Guinea  5,258.2 GB  318,172
183 Congo  4,593.1 GB  124,674
184 Grenada  3,946.4 GB  88,373
185 Bermuda  3,574.9 GB  20,181
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,403.2 GB  37,187
188 Andorra  3,319.2 GB  75,549
189 Guadeloupe  3,184.8 GB  43,857
190 Cape Verde  3,005.7 GB  137,515
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,910.7 GB  112,117
193 Cayman Islands  2,575.2 GB  58,492
194 Tonga  2,374.5 GB  165,114
195 Swaziland  2,321.1 GB  86,215
196 American Samoa  2,263.0 GB  49,739
197 Sint Maarten  2,065.8 GB  52,150
198 Micronesia Federated States of  2,022.6 GB  88,721
199 Solomon Islands  1,993.1 GB  77,660
200 Burundi  1,986.4 GB  197,209
201 Niger  1,974.1 GB  142,692
202 Virgin Islands (U.S.)  1,744.3 GB  21,956
203 Faroe Islands  1,723.3 GB  30,284
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,593.3 GB  39,436
206 Turks and Caicos Islands  1,209.8 GB  24,909
207 Virgin Islands (BRITISH)  1,186.5 GB  34,354
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,019.2 GB  26,781
210 Saint Kitts and Nevis  990.4 GB  14,169
211 Guinea-bissau  745.1 GB  30,908
212 Tuvalu  588.6 GB  14,937
213 Bonaire  577.1 GB  9,868
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  330.9 GB  12,017
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,919
219 Central African Republic  183.6 GB  18,468
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  95.9 GB  1,807
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4