Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,018 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21328969654 2026/04/17 1:47:47 (0 mins ago) In-use 0 mins United States Paraguay 181.94.x.x OpenVPN In-use
VPN-21328969653 2026/04/17 1:45:31 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 111.171.x.x SoftEther VPN (TCP) In-use
VPN-21328969652 2026/04/17 1:45:28 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 59.9.x.x OpenVPN In-use
VPN-21328969651 2026/04/17 1:45:27 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 59.9.x.x OpenVPN In-use
VPN-21328969650 2026/04/17 1:45:25 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 59.9.x.x OpenVPN In-use
VPN-21328969649 2026/04/17 1:44:46 (0 mins ago) 1:44:59 0 mins France Korea Republic of 59.9.x.x OpenVPN 1.06 MB
VPN-21328969648 2026/04/17 1:44:44 (0 mins ago) 1:45:31 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN 1.52 MB
VPN-21328969647 2026/04/17 1:44:25 (0 mins ago) In-use 0 mins India Thailand 184.22.x.x OpenVPN In-use
VPN-21328969646 2026/04/17 1:44:17 (0 mins ago) In-use 0 mins Ukraine Japan 124.215.x.x OpenVPN In-use
VPN-21328969645 2026/04/17 1:44:00 (0 mins ago) 1:44:30 0 mins Korea Republic of Thailand 184.22.x.x OpenVPN 0.72 MB
VPN-21328969644 2026/04/17 1:43:56 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21328969643 2026/04/17 1:43:56 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328969642 2026/04/17 1:43:55 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328969641 2026/04/17 1:43:55 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328969640 2026/04/17 1:43:55 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328969639 2026/04/17 1:43:55 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328969638 2026/04/17 1:43:54 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328969637 2026/04/17 1:43:53 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328969636 2026/04/17 1:43:53 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328969635 2026/04/17 1:43:53 (0 mins ago) In-use 0 mins Argentina Korea Republic of 125.129.x.x OpenVPN In-use
VPN-21328969634 2026/04/17 1:43:53 (0 mins ago) In-use 0 mins Brazil Japan 121.114.x.x OpenVPN In-use
VPN-21328969633 2026/04/17 1:43:53 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328969632 2026/04/17 1:43:53 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328969631 2026/04/17 1:43:53 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328969630 2026/04/17 1:43:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21328969629 2026/04/17 1:43:53 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328969628 2026/04/17 1:43:53 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21328969627 2026/04/17 1:43:52 (0 mins ago) In-use 0 mins Puerto Rico Japan 219.100.x.x OpenVPN In-use
VPN-21328969626 2026/04/17 1:43:52 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21328969625 2026/04/17 1:43:52 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21328969624 2026/04/17 1:43:52 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21328969623 2026/04/17 1:43:51 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 125.129.x.x OpenVPN In-use
VPN-21328969622 2026/04/17 1:43:51 (0 mins ago) In-use 0 mins Chile Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21328969621 2026/04/17 1:43:51 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21328969620 2026/04/17 1:43:51 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328969619 2026/04/17 1:43:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21328969618 2026/04/17 1:43:51 (0 mins ago) In-use 0 mins Ghana Canada 174.91.x.x OpenVPN In-use
VPN-21328969617 2026/04/17 1:43:50 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328969616 2026/04/17 1:43:50 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21328969615 2026/04/17 1:43:50 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328969614 2026/04/17 1:43:50 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21328969613 2026/04/17 1:43:49 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328969612 2026/04/17 1:43:49 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21328969611 2026/04/17 1:43:49 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21328969610 2026/04/17 1:43:49 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21328969609 2026/04/17 1:43:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21328969608 2026/04/17 1:43:48 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328969607 2026/04/17 1:43:48 (0 mins ago) In-use 0 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21328969606 2026/04/17 1:43:48 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328969605 2026/04/17 1:43:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328969604 2026/04/17 1:43:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328969603 2026/04/17 1:43:47 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21328969602 2026/04/17 1:43:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328969601 2026/04/17 1:43:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328969600 2026/04/17 1:43:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21328969599 2026/04/17 1:43:47 (0 mins ago) In-use 0 mins United States Japan 118.156.x.x OpenVPN In-use
VPN-21328969598 2026/04/17 1:43:46 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328969597 2026/04/17 1:43:46 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21328969596 2026/04/17 1:43:46 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21328969595 2026/04/17 1:43:46 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328969594 2026/04/17 1:43:46 (0 mins ago) In-use 0 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21328969593 2026/04/17 1:43:45 (0 mins ago) In-use 0 mins Nigeria Japan 180.28.x.x OpenVPN In-use
VPN-21328969592 2026/04/17 1:43:45 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21328969591 2026/04/17 1:43:45 (0 mins ago) In-use 0 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21328969590 2026/04/17 1:43:45 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328969589 2026/04/17 1:43:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21328969588 2026/04/17 1:43:45 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328969587 2026/04/17 1:43:45 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328969586 2026/04/17 1:43:45 (0 mins ago) In-use 0 mins Moldova Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21328969585 2026/04/17 1:43:45 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328969584 2026/04/17 1:43:45 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21328969583 2026/04/17 1:43:44 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328969582 2026/04/17 1:43:44 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328969581 2026/04/17 1:43:44 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328969580 2026/04/17 1:43:43 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328969579 2026/04/17 1:43:43 (0 mins ago) In-use 0 mins Switzerland Japan 116.64.x.x OpenVPN In-use
VPN-21328969578 2026/04/17 1:43:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21328969577 2026/04/17 1:43:43 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328969576 2026/04/17 1:43:43 (0 mins ago) In-use 0 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328969575 2026/04/17 1:43:42 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328969574 2026/04/17 1:43:42 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21328969573 2026/04/17 1:43:42 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328969572 2026/04/17 1:43:42 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328969571 2026/04/17 1:43:42 (0 mins ago) In-use 0 mins Viet Nam Japan 14.133.x.x OpenVPN In-use
VPN-21328969570 2026/04/17 1:43:42 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328969569 2026/04/17 1:43:41 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 114.206.x.x OpenVPN In-use
VPN-21328969568 2026/04/17 1:43:41 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21328969567 2026/04/17 1:43:41 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328969566 2026/04/17 1:43:41 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21328969565 2026/04/17 1:43:41 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21328969564 2026/04/17 1:43:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21328969563 2026/04/17 1:43:41 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21328969562 2026/04/17 1:43:41 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21328969561 2026/04/17 1:43:41 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21328969560 2026/04/17 1:43:41 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328969559 2026/04/17 1:43:41 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21328969558 2026/04/17 1:43:40 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328969557 2026/04/17 1:43:40 (0 mins ago) In-use 0 mins United States Korea Republic of 59.5.x.x OpenVPN In-use
VPN-21328969556 2026/04/17 1:43:40 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328969555 2026/04/17 1:43:40 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328969554 2026/04/17 1:43:40 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21328969553 2026/04/17 1:43:40 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21328969552 2026/04/17 1:43:40 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21328969551 2026/04/17 1:43:40 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21328969550 2026/04/17 1:43:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21328969549 2026/04/17 1:43:40 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328969548 2026/04/17 1:43:40 (0 mins ago) In-use 0 mins Nigeria Canada 174.91.x.x OpenVPN In-use
VPN-21328969547 2026/04/17 1:43:39 (0 mins ago) In-use 0 mins Brazil Korea Republic of 211.52.x.x OpenVPN In-use
VPN-21328969546 2026/04/17 1:43:39 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21328969545 2026/04/17 1:43:39 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328969544 2026/04/17 1:43:39 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328969543 2026/04/17 1:43:39 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21328969542 2026/04/17 1:43:39 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328969541 2026/04/17 1:43:39 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328969540 2026/04/17 1:43:38 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328969539 2026/04/17 1:43:38 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328969538 2026/04/17 1:43:38 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328969537 2026/04/17 1:43:38 (0 mins ago) In-use 0 mins Germany Japan 222.228.x.x OpenVPN In-use
VPN-21328969536 2026/04/17 1:43:38 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328969535 2026/04/17 1:43:38 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328969534 2026/04/17 1:43:38 (0 mins ago) In-use 0 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21328969533 2026/04/17 1:43:38 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21328969532 2026/04/17 1:43:38 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328969531 2026/04/17 1:43:38 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21328969530 2026/04/17 1:43:38 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328969529 2026/04/17 1:43:38 (0 mins ago) In-use 0 mins United States Korea Republic of 114.206.x.x OpenVPN In-use
VPN-21328969528 2026/04/17 1:43:38 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21328969527 2026/04/17 1:43:37 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21328969526 2026/04/17 1:43:37 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21328969525 2026/04/17 1:43:37 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328969524 2026/04/17 1:43:37 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328969523 2026/04/17 1:43:37 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21328969522 2026/04/17 1:43:37 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328969521 2026/04/17 1:43:37 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328969520 2026/04/17 1:43:37 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328969519 2026/04/17 1:43:37 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21328969518 2026/04/17 1:43:37 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21328969517 2026/04/17 1:43:37 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328969516 2026/04/17 1:43:37 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328969515 2026/04/17 1:43:37 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328969514 2026/04/17 1:43:37 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328969513 2026/04/17 1:43:36 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328969512 2026/04/17 1:43:36 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328969511 2026/04/17 1:43:36 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328969510 2026/04/17 1:43:36 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328969509 2026/04/17 1:43:36 (0 mins ago) 1:43:38 0 mins Pakistan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21328969508 2026/04/17 1:43:36 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328969507 2026/04/17 1:43:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21328969506 2026/04/17 1:43:36 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328969505 2026/04/17 1:43:36 (0 mins ago) In-use 0 mins Hong Kong Viet Nam 42.115.x.x OpenVPN In-use
VPN-21328969504 2026/04/17 1:43:36 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328969503 2026/04/17 1:43:36 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328969502 2026/04/17 1:43:35 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328969501 2026/04/17 1:43:35 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328969500 2026/04/17 1:43:35 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328969499 2026/04/17 1:43:35 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328969498 2026/04/17 1:43:35 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328969497 2026/04/17 1:43:35 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328969496 2026/04/17 1:43:35 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21328969495 2026/04/17 1:43:35 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21328969494 2026/04/17 1:43:35 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328969493 2026/04/17 1:43:35 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21328969492 2026/04/17 1:43:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21328969491 2026/04/17 1:43:35 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328969490 2026/04/17 1:43:35 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21328969489 2026/04/17 1:43:35 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328969488 2026/04/17 1:43:35 (0 mins ago) 1:43:36 0 mins Mongolia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21328969487 2026/04/17 1:43:34 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328969486 2026/04/17 1:43:34 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328969485 2026/04/17 1:43:34 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328969484 2026/04/17 1:43:34 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21328969483 2026/04/17 1:43:34 (0 mins ago) In-use 0 mins Nigeria Japan 223.132.x.x OpenVPN In-use
VPN-21328969482 2026/04/17 1:43:34 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328969481 2026/04/17 1:43:34 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328969480 2026/04/17 1:43:34 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21328969479 2026/04/17 1:43:34 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x MS-SSTP In-use
VPN-21328969478 2026/04/17 1:43:34 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328969477 2026/04/17 1:43:34 (0 mins ago) In-use 0 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21328969476 2026/04/17 1:43:34 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21328969475 2026/04/17 1:43:34 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21328969474 2026/04/17 1:43:34 (0 mins ago) In-use 0 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21328969473 2026/04/17 1:43:34 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328969472 2026/04/17 1:43:34 (0 mins ago) In-use 0 mins Ghana Japan 180.28.x.x OpenVPN In-use
VPN-21328969471 2026/04/17 1:43:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21328969470 2026/04/17 1:43:34 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328969469 2026/04/17 1:43:34 (0 mins ago) 1:43:39 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21328969468 2026/04/17 1:43:34 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328969467 2026/04/17 1:43:34 (0 mins ago) In-use 0 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21328969466 2026/04/17 1:43:33 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328969465 2026/04/17 1:43:33 (0 mins ago) In-use 0 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21328969464 2026/04/17 1:43:33 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328969463 2026/04/17 1:43:33 (0 mins ago) In-use 0 mins United States Japan 60.128.x.x OpenVPN In-use
VPN-21328969462 2026/04/17 1:43:33 (0 mins ago) In-use 0 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21328969461 2026/04/17 1:43:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21328969460 2026/04/17 1:43:33 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328969459 2026/04/17 1:43:33 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21328969458 2026/04/17 1:43:33 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21328969457 2026/04/17 1:43:33 (0 mins ago) In-use 0 mins United States Japan 126.224.x.x OpenVPN In-use
VPN-21328969456 2026/04/17 1:43:32 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328969455 2026/04/17 1:43:32 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328969454 2026/04/17 1:43:32 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328969453 2026/04/17 1:43:32 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328969452 2026/04/17 1:43:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21328969451 2026/04/17 1:43:32 (0 mins ago) In-use 0 mins Japan Japan 133.218.x.x OpenVPN In-use
VPN-21328969450 2026/04/17 1:43:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21328969449 2026/04/17 1:43:32 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328969448 2026/04/17 1:43:31 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328969447 2026/04/17 1:43:31 (0 mins ago) In-use 0 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21328969446 2026/04/17 1:43:31 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
